Exam
Test |
Date |
Place |
Judge |
Points / Results |
|
APD/S N | 08.08.2015 | Tensfeld | A. Helber | 61/100 existed | |
APD/S E | 21.03.2015 | Geesthacht | R. Pfaff | 55/80 / good | |
BHP A+B | 12.07.2014 | Lüneburg | U. Sponholz | 59 / Good | |
Breeding Test | 03.05.2014 | Brunsbeck | G. Werner | Exellent | |
VDH BH/VT | 26.04.2014 | Lüneburg | M. Linkert | existed | |
APD/R A | 29.03.2014 | Hannover | F. Fritz Pitz | 70 / Very Good | |
JP/R | 22.03.2014 | Braunschweig | T. Buroso | */* |
Workingtest
Workingstest | Date |
Class | Points |
Results |
Heide Cup | 23.09.18 | Beginner | 73/100 | 43. Place |
HCC | 11.08.18 | Beginner | 113/120 | 1. Place |
Lüne Cup | 08.10.17 | Team Advanced | 140/180 | 1. Place |
Lüne Cup | 07.10.17 | Beginner | 71/120 | n.B. |
TWT Mikado | 29.10.17 | Beginner | 66/80 | 4. Place |
Leinebergland Cup | 03.12.16 | Beginner | 89/120 | 12. Place |
TWT Mikado | 20.11.16 | Advanced | 76/100 | 5. Place |
R-T-L | 29.10.16 | Beginner | 85/100 | 5. Place |
Göttinger WT | 15.10.16 | Beginner | 75/100 | 21. Place |
Lüne Cup | 03.10.16 | Team Advanced | 125/200 | 7. Place |
Lüne Cup | 02.10.16 | Beginner | 92/100 | 6. Place |
Heide Cup | 25.09.16 | Beginner | 79/100 | 19. Place |
Weserbergland Cup | 18.09.16 | Beginner | 99/120 | 8. Place |
Braunschweiger Löwe | 111.09.16 | Beginner | 105/120 | 11. Place |
Hoch zu Ross | 20.08.16 | Beginner | 106/120 | 1. Place |
Grill Cup | 06.08.16 | Advanced | judges choice | |
Örtze Cup | 02.04.16 | e. c. | 103/120 | 1. Place |
Nord Cup | 13.03.16 | Beginner | 59/100 | n.B. |
HTT | 25.10.15 | Advanced | */* | 3. Place |
Lüne Cup | 11.10.15 | Team Advanced | 176/240 | 5. Place |
Lüne Cup | 10.10.15 | Beginner | 72/120 | n.B. |
Hoch zu Ross | 19.09.15 | Beginner | 104/120 | 1. Place |
Hannover | 28.03.15 | e. c. | 75/80 | good |
Nord Cup | 15.03.15 | Beginner | 48 | n.B |
Hoch zu Ross | 20.09.14 | Beginner | 25 | n.B. |
Wunstofer Workingtest | 31.08.14 | Beginner | 51 | n.B. |
Mikado TWT | 10.11.13 | */* | 132,5 | 1. Place |
Hannoveraner TWT | 20.10.13 | Schnupperer | 90 | 1. Place |
Hoch zu Ross | 29.09.13 | Schnupperer | Exellent | 2. Place |
Rally Obedience Competitions
ROC | Date | Class | Points | Results |
PHV Lüneburg | 18.06.2016 | Beginner | 99/100 | excellent, 1st place |